| Year: | around 1970?? |
| Model: | ?? |
| Model Number: | ?? |
| Serial Number: | ?? |
| Config: | Head |
| Control Panel: | |
| Control Panel Layout: | Inputs - Volume - Tone - Reverb Only/ Reverb + Clean switch - Reverb - Footswitch input - Output - Pilot Light - Power switch |
| Rear Panel Layout: | Mains plug |
| Cabinet: | size? |
| Weight: | |
| Reverb tank: | ??? |
| Tubes: | 2 x 12AX7 and one EF86 for reverb tank drive |
| Rectifier: | solid state |
| Circuit: | Tube driven Reverb |
| Chassis layout: | Tag board is vertically mounted with tubes behind it |
| Comments: |